Exchange Rate Home >> Data Topics & Statistical Questions >> GDP >> Taiwan
What is the GDP of Taiwan?
The information collected for the GDP of Taiwan has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The GDP of Taiwan is $717,700,000,000. It's ranking among other countries is 20. (NA)
This entry gives the gross domestic product (GDP) or value of all final goods and services produced within a nation in a given year. A nation's GDP at purchasing power parity (PPP) exchange rates is the sum value of all goods and services produced in the country valued at prices prevailing in the United States. This is the measure most economists prefer when looking at per-capita welfare and when comparing living conditions or use of resources across countries. The measure is difficult to compute, as a US dollar value has to be assigned to all goods and services in the country regardless of whether these goods and services have a direct equivalent in the United States (for example, the value of an ox-cart or non-US military equipment); as a result, PPP estimates for some countries are based on a small and sometimes different set of goods and services. In addition, many countries do not formally participate in the World Bank's PPP project that calculates these measures, so the resulting GDP estimates for these countries may lack precision. For many developing countries, PPP-based GDP measures are multiples of the official exchange rate (OER) measure. The differences between the OER- and PPP-denominated GDP values for most of the wealthy industrialized countries are generally much smaller.
GDP By Country | GDP (Purchasing Power Parity) | Updated | Rank |
The GDP of The European Union is | $14,510,000,000,000 | NA | #1 |
The GDP of The United States is | $14,260,000,000,000 | NA | #2 |
The GDP of China is | $8,789,000,000,000 | NA | #3 |
The GDP of Japan is | $4,137,000,000,000 | NA | #4 |
The GDP of India is | $3,560,000,000,000 | NA | #5 |
The GDP of Germany is | $2,811,000,000,000 | NA | #6 |
The GDP of The United Kingdom is | $2,149,000,000,000 | NA | #7 |
The GDP of Russia is | $2,116,000,000,000 | NA | #8 |
The GDP of France is | $2,110,000,000,000 | NA | #9 |
The GDP of Brazil is | $2,025,000,000,000 | NA | #10 |
The GDP of Italy is | $1,760,000,000,000 | NA | #11 |
The GDP of Mexico is | $1,482,000,000,000 | NA | #12 |
The GDP of Spain is | $1,368,000,000,000 | NA | #13 |
The GDP of South Korea is | $1,356,000,000,000 | NA | #14 |
The GDP of Canada is | $1,285,000,000,000 | NA | #15 |
The GDP of Indonesia is | $969,200,000,000 | NA | #16 |
The GDP of Iran is | $876,000,000,000 | NA | #17 |
The GDP of Turkey is | $863,300,000,000 | NA | #18 |
The GDP of Australia is | $824,300,000,000 | NA | #19 |
The GDP of Poland is | $690,100,000,000 | NA | #21 |
The GDP of The Netherlands is | $654,900,000,000 | NA | #22 |
The GDP of Saudi Arabia is | $585,800,000,000 | NA | #23 |
The GDP of Argentina is | $558,000,000,000 | NA | #24 |
The GDP of Thailand is | $538,600,000,000 | NA | #25 |
The GDP of South Africa is | $495,100,000,000 | NA | #26 |
The GDP of Egypt is | $471,200,000,000 | NA | #27 |
The GDP of Pakistan is | $449,300,000,000 | NA | #28 |
The GDP of Colombia is | $401,000,000,000 | NA | #29 |
The GDP of Malaysia is | $381,100,000,000 | NA | #30 |
The GDP of Belgium is | $381,000,000,000 | NA | #31 |
The GDP of Nigeria is | $357,200,000,000 | NA | #32 |
The GDP of Venezuela is | $350,100,000,000 | NA | #33 |
The GDP of Greece is | $341,000,000,000 | NA | #34 |
The GDP of Sweden is | $333,500,000,000 | NA | #35 |
The GDP of The Philippines is | $324,800,000,000 | NA | #36 |
The GDP of Austria is | $323,100,000,000 | NA | #37 |
The GDP of Switzerland is | $317,000,000,000 | NA | #38 |
The GDP of Hong Kong is | $301,600,000,000 | NA | #39 |
The GDP of Ukraine is | $294,300,000,000 | NA | #40 |
The GDP of Norway is | $273,100,000,000 | NA | #41 |
The GDP of Vietnam is | $258,100,000,000 | NA | #42 |
The GDP of Czech Republic is | $256,600,000,000 | NA | #43 |
The GDP of Romania is | $255,400,000,000 | NA | #44 |
The GDP of Peru is | $253,000,000,000 | NA | #45 |
The GDP of Chile is | $243,700,000,000 | NA | #46 |
The GDP of Bangladesh is | $242,400,000,000 | NA | #47 |
The GDP of Algeria is | $239,600,000,000 | NA | #48 |
The GDP of Singapore is | $235,700,000,000 | NA | #49 |
The GDP of Portugal is | $233,400,000,000 | NA | #50 |
The GDP of Israel is | $206,800,000,000 | NA | #51 |
The GDP of The United Arab Emirates is | $201,400,000,000 | NA | #52 |
The GDP of Denmark is | $198,600,000,000 | NA | #53 |
The GDP of Hungary is | $184,900,000,000 | NA | #54 |
The GDP of Finland is | $182,600,000,000 | NA | #55 |
The GDP of Kazakhstan is | $182,300,000,000 | NA | #56 |
The GDP of Ireland is | $176,900,000,000 | NA | #57 |
The GDP of Morocco is | $146,700,000,000 | NA | #58 |
The GDP of Kuwait is | $145,700,000,000 | NA | #59 |
The GDP of Belarus is | $116,000,000,000 | NA | #60 |
The GDP of Slovakia is | $115,700,000,000 | NA | #61 |
The GDP of New Zealand is | $114,900,000,000 | NA | #62 |
The GDP of Angola is | $114,400,000,000 | NA | #63 |
The GDP of Iraq is | $112,000,000,000 | NA | #64 |
The GDP of Cuba is | $111,100,000,000 | NA | #65 |
The GDP of Ecuador is | $108,200,000,000 | NA | #66 |
The GDP of Qatar is | $101,400,000,000 | NA | #67 |
The GDP of Syria is | $100,700,000,000 | NA | #68 |
The GDP of Sri Lanka is | $96,430,000,000 | NA | #69 |
The GDP of Libya is | $95,880,000,000 | NA | #70 |
The GDP of Sudan is | $92,810,000,000 | NA | #71 |
The GDP of Bulgaria is | $90,510,000,000 | NA | #72 |
The GDP of Azerbaijan is | $86,030,000,000 | NA | #73 |
The GDP of Tunisia is | $83,210,000,000 | NA | #74 |
The GDP of The Dominican Republic is | $80,530,000,000 | NA | #75 |
The GDP of Croatia is | $79,210,000,000 | NA | #76 |
The GDP of Serbia is | $78,360,000,000 | NA | #77 |
The GDP of Uzbekistan is | $77,550,000,000 | NA | #78 |
The GDP of Ethiopia is | $76,740,000,000 | NA | #79 |
The GDP of Oman is | $69,480,000,000 | NA | #80 |
The GDP of Guatemala is | $69,210,000,000 | NA | #81 |
The GDP of Puerto Rico is | $68,140,000,000 | NA | #82 |
The GDP of Kenya is | $63,730,000,000 | NA | #83 |
The GDP of Yemen is | $58,190,000,000 | NA | #84 |
The GDP of Tanzania is | $57,890,000,000 | NA | #85 |
The GDP of Burma is | $56,920,000,000 | NA | #86 |
The GDP of Slovenia is | $55,840,000,000 | NA | #87 |
The GDP of Lithuania is | $54,840,000,000 | NA | #88 |
The GDP of Lebanon is | $53,680,000,000 | NA | #89 |
The GDP of Costa Rica is | $48,630,000,000 | NA | #90 |
The GDP of Bolivia is | $45,110,000,000 | NA | #91 |
The GDP of Uruguay is | $44,520,000,000 | NA | #92 |
The GDP of Uganda is | $43,220,000,000 | NA | #93 |
The GDP of El Salvador is | $42,920,000,000 | NA | #94 |
The GDP of Cameroon is | $42,760,000,000 | NA | #95 |
The GDP of Panama is | $40,320,000,000 | NA | #96 |
The GDP of North Korea is | $40,000,000,000 | NA | #97 |
The GDP of Luxembourg is | $38,370,000,000 | NA | #98 |
The GDP of Ghana is | $36,570,000,000 | NA | #99 |
The GDP of Cote d'Ivoire is | $35,820,000,000 | NA | #100 |
The GDP of Turkmenistan is | $33,580,000,000 | NA | #101 |
The GDP of Nepal is | $33,250,000,000 | NA | #102 |
The GDP of Honduras is | $33,170,000,000 | NA | #103 |
The GDP of Jordan is | $33,050,000,000 | NA | #104 |
The GDP of Latvia is | $32,400,000,000 | NA | #105 |
The GDP of Bosnia and Herzegovina is | $29,070,000,000 | NA | #106 |
The GDP of Trinidad and Tobago is | $28,410,000,000 | NA | #107 |
The GDP of Paraguay is | $28,270,000,000 | NA | #108 |
The GDP of Cambodia is | $28,090,000,000 | NA | #109 |
The GDP of Bahrain is | $27,990,000,000 | NA | #110 |
The GDP of Botswana is | $26,000,000,000 | NA | #111 |
The GDP of Estonia is | $24,360,000,000 | NA | #112 |
The GDP of Afghanistan is | $23,350,000,000 | NA | #113 |
The GDP of Jamaica is | $23,240,000,000 | NA | #114 |
The GDP of The Equatorial Guinea is | $23,200,000,000 | NA | #115 |
The GDP of Cyprus is | $22,970,000,000 | NA | #116 |
The GDP of Albania is | $22,900,000,000 | NA | #117 |
The GDP of Senegal is | $22,380,000,000 | NA | #118 |
The GDP of The Democratic Republic of the Congo is | $21,330,000,000 | NA | #119 |
The GDP of Gabon is | $20,990,000,000 | NA | #120 |
The GDP of Madagascar is | $20,500,000,000 | NA | #121 |
The GDP of Georgia is | $20,290,000,000 | NA | #122 |
The GDP of Mozambique is | $20,170,000,000 | NA | #123 |
The GDP of Brunei is | $19,430,000,000 | NA | #124 |
The GDP of Burkina Faso is | $18,790,000,000 | NA | #125 |
The GDP of Macedonia is | $18,770,000,000 | NA | #126 |
The GDP of Zambia is | $18,500,000,000 | NA | #127 |
The GDP of Macau is | $18,470,000,000 | NA | #128 |
The GDP of Nicaragua is | $16,530,000,000 | NA | #129 |
The GDP of The Republic of the Congo is | $16,410,000,000 | NA | #130 |
The GDP of Chad is | $16,260,000,000 | NA | #131 |
The GDP of Armenia is | $16,180,000,000 | NA | #132 |
The GDP of Mauritius is | $15,900,000,000 | NA | #133 |
The GDP of Mali is | $15,520,000,000 | NA | #134 |
The GDP of Laos is | $15,070,000,000 | NA | #135 |
The GDP of Papua New Guinea is | $14,020,000,000 | NA | #136 |
The GDP of Tajikistan is | $13,800,000,000 | NA | #137 |
The GDP of Namibia is | $13,580,000,000 | NA | #138 |
The GDP of Benin is | $13,250,000,000 | NA | #139 |
The GDP of Malawi is | $12,810,000,000 | NA | #140 |
The GDP of The West Bank is | $12,790,000,000 | NA | #141 |
The GDP of Iceland is | $12,150,000,000 | NA | #142 |
The GDP of Haiti is | $11,900,000,000 | NA | #143 |
The GDP of Kyrgyzstan is | $11,660,000,000 | NA | #144 |
The GDP of Guinea is | $10,480,000,000 | NA | #145 |
The GDP of Niger is | $10,450,000,000 | NA | #146 |
The GDP of Rwanda is | $10,130,000,000 | NA | #147 |
The GDP of Moldova is | $9,986,000,000 | NA | #148 |
The GDP of Malta is | $9,831,000,000 | NA | #149 |
The GDP of Mongolia is | $9,456,000,000 | NA | #150 |
The GDP of The Bahamas is | $9,084,000,000 | NA | #151 |
The GDP of Montenegro is | $6,708,000,000 | NA | #152 |
The GDP of Mauritania is | $6,568,000,000 | NA | #153 |
The GDP of Swaziland is | $5,882,000,000 | NA | #154 |
The GDP of Somalia is | $5,731,000,000 | NA | #155 |
The GDP of Kosovo is | $5,300,000,000 | NA | #156 |
The GDP of Barbados is | $5,278,000,000 | NA | #157 |
The GDP of Togo is | $5,202,000,000 | NA | #158 |
The GDP of Jersey is | $5,100,000,000 | NA | #159 |
The GDP of The French Polynesia is | $4,718,000,000 | NA | #160 |
The GDP of Sierra Leone is | $4,622,000,000 | NA | #161 |
The GDP of Bermuda is | $4,500,000,000 | NA | #162 |
The GDP of Suriname is | $4,274,000,000 | NA | #163 |
The GDP of Andorra is | $4,220,000,000 | NA | #164 |
The GDP of Eritrea is | $4,198,000,000 | NA | #165 |
The GDP of Liechtenstein is | $4,160,000,000 | NA | #166 |
The GDP of Bhutan is | $3,763,000,000 | NA | #167 |
The GDP of Fiji is | $3,704,000,000 | NA | #168 |
The GDP of The Central African Republic is | $3,327,000,000 | NA | #169 |
The GDP of Lesotho is | $3,273,000,000 | NA | #170 |
The GDP of Burundi is | $3,247,000,000 | NA | #171 |
The GDP of New Caledonia is | $3,158,000,000 | NA | #172 |
The GDP of Guyana is | $2,844,000,000 | NA | #173 |
The GDP of The Netherlands Antilles is | $2,800,000,000 | NA | #174 |
The GDP of Guernsey is | $2,742,000,000 | NA | #175 |
The GDP of Timor-Leste is | $2,740,000,000 | NA | #176 |
The GDP of The Isle of Man is | $2,719,000,000 | NA | #177 |
The GDP of Belize is | $2,485,000,000 | NA | #178 |
The GDP of Gambia is | $2,471,000,000 | NA | #179 |
The GDP of Aruba is | $2,258,000,000 | NA | #180 |
The GDP of The Cayman Islands is | $2,250,000,000 | NA | #181 |
The GDP of Greenland is | $2,030,000,000 | NA | #182 |
The GDP of Djibouti is | $2,011,000,000 | NA | #183 |
The GDP of Saint Lucia is | $1,750,000,000 | NA | #184 |
The GDP of Cape Verde is | $1,700,000,000 | NA | #185 |
The GDP of Seychelles is | $1,682,000,000 | NA | #186 |
The GDP of Maldives is | $1,673,000,000 | NA | #187 |
The GDP of San Marino is | $1,662,000,000 | NA | #188 |
The GDP of Liberia is | $1,627,000,000 | NA | #189 |
The GDP of The Virgin Islands is | $1,577,000,000 | NA | #190 |
The GDP of The Solomon Islands is | $1,570,000,000 | NA | #191 |
The GDP of The Faroe Islands is | $1,560,000,000 | NA | #192 |
The GDP of Antigua and Barbuda is | $1,550,000,000 | NA | #193 |
The GDP of Saint Vincent and the Grenadines is | $1,550,000,000 | NA | #194 |
The GDP of Grenada is | $1,156,000,000 | NA | #195 |
The GDP of Gibraltar is | $1,106,000,000 | NA | #196 |
The GDP of Vanuatu is | $1,041,000,000 | NA | #197 |
The GDP of Samoa is | $1,025,000,000 | NA | #198 |
The GDP of Monaco is | $976,300,000 | NA | #199 |
The GDP of Mayotte is | $953,600,000 | NA | #200 |
The GDP of Guinea-Bissau is | $933,400,000 | NA | #201 |
The GDP of The Northern Mariana Islands is | $900,000,000 | NA | #202 |
The GDP of The Western Sahara is | $900,000,000 | NA | #203 |
The GDP of The British Virgin Islands is | $853,400,000 | NA | #204 |
The GDP of Comoros is | $761,000,000 | NA | #205 |
The GDP of Saint Kitts and Nevis is | $753,100,000 | NA | #206 |
The GDP of Dominica is | $743,000,000 | NA | #207 |
The GDP of Kiribati is | $596,500,000 | NA | #208 |
The GDP of The American Samoa is | $575,300,000 | NA | #209 |
The GDP of Tonga is | $551,700,000 | NA | #210 |
The GDP of Zimbabwe is | $332,000,000 | NA | #211 |
The GDP of Sao Tome and Principe is | $292,400,000 | NA | #212 |
The GDP of The Federated States of Micronesia is | $238,100,000 | NA | #213 |
The GDP of The Turks and Caicos Islands is | $216,000,000 | NA | #214 |
The GDP of The Cook Islands is | $183,200,000 | NA | #215 |
The GDP of Anguilla is | $175,400,000 | NA | #216 |
The GDP of Palau is | $164,000,000 | NA | #217 |
The GDP of The Marshall Islands is | $133,500,000 | NA | #218 |
The GDP of The Falkland Islands (Islas Malvinas) is | $105,100,000 | NA | #219 |
The GDP of Nauru is | $60,000,000 | NA | #220 |
The GDP of Wallis and Futuna is | $60,000,000 | NA | #221 |
The GDP of Saint Pierre and Miquelon is | $48,300,000 | NA | #222 |
The GDP of Montserrat is | $29,000,000 | NA | #223 |
The GDP of Saint Helena, Ascension, and Tristan da Cunha is | $18,000,000 | NA | #224 |
The GDP of Tuvalu is | $14,940,000 | NA | #225 |
The GDP of Niue is | $10,010,000 | NA | #226 |
The GDP of Tokelau is | $1,500,000 | NA | #227 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|