Exchange Rate Home >> Data Topics & Statistical Answers >> Debt - External >> Ukraine
What is the debt external of Ukraine?
The information collected for the Debt - External of Ukraine has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The debt external of Ukraine is $104,000,000,000. It's ranking among other countries is 33. (NA)
This entry gives the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms.
Debt - External By Country | Debt - external | Updated | Rank |
The debt external of The United States is | $13,450,000,000,000 | NA | #1 |
The debt external of The United Kingdom is | $9,088,000,000,000 | NA | #2 |
The debt external of Germany is | $5,208,000,000,000 | NA | #3 |
The debt external of France is | $5,021,000,000,000 | NA | #4 |
The debt external of The Netherlands is | $3,733,000,000,000 | NA | #5 |
The debt external of Spain is | $2,410,000,000,000 | NA | #6 |
The debt external of Ireland is | $2,287,000,000,000 | NA | #7 |
The debt external of Japan is | $2,132,000,000,000 | NA | #8 |
The debt external of Luxembourg is | $1,994,000,000,000 | NA | #9 |
The debt external of Switzerland is | $1,339,000,000,000 | NA | #10 |
The debt external of Australia is | $920,000,000,000 | NA | #11 |
The debt external of Canada is | $833,800,000,000 | NA | #12 |
The debt external of Austria is | $808,900,000,000 | NA | #13 |
The debt external of Sweden is | $669,100,000,000 | NA | #14 |
The debt external of Hong Kong is | $655,100,000,000 | NA | #15 |
The debt external of Denmark is | $607,400,000,000 | NA | #16 |
The debt external of Greece is | $552,800,000,000 | NA | #17 |
The debt external of Norway is | $548,100,000,000 | NA | #18 |
The debt external of Portugal is | $507,000,000,000 | NA | #19 |
The debt external of Russia is | $369,200,000,000 | NA | #20 |
The debt external of Finland is | $364,900,000,000 | NA | #21 |
The debt external of China is | $347,100,000,000 | NA | #22 |
The debt external of South Korea is | $333,600,000,000 | NA | #23 |
The debt external of Turkey is | $274,000,000,000 | NA | #24 |
The debt external of India is | $223,900,000,000 | NA | #25 |
The debt external of Brazil is | $216,100,000,000 | NA | #26 |
The debt external of Poland is | $201,200,000,000 | NA | #27 |
The debt external of Mexico is | $177,000,000,000 | NA | #28 |
The debt external of Indonesia is | $150,700,000,000 | NA | #29 |
The debt external of The United Arab Emirates is | $128,600,000,000 | NA | #30 |
The debt external of Hungary is | $116,800,000,000 | NA | #31 |
The debt external of Argentina is | $108,600,000,000 | NA | #32 |
The debt external of Romania is | $95,480,000,000 | NA | #34 |
The debt external of Kazakhstan is | $93,210,000,000 | NA | #35 |
The debt external of Israel is | $84,690,000,000 | NA | #36 |
The debt external of Taiwan is | $79,800,000,000 | NA | #37 |
The debt external of The Czech Republic is | $76,830,000,000 | NA | #38 |
The debt external of South Africa is | $73,840,000,000 | NA | #39 |
The debt external of Saudi Arabia is | $72,450,000,000 | NA | #40 |
The debt external of Thailand is | $66,300,000,000 | NA | #41 |
The debt external of Qatar is | $63,160,000,000 | NA | #42 |
The debt external of Chile is | $60,900,000,000 | NA | #43 |
The debt external of Croatia is | $59,400,000,000 | NA | #44 |
The debt external of New Zealand is | $58,920,000,000 | NA | #45 |
The debt external of Slovenia is | $55,000,000,000 | NA | #46 |
The debt external of Philippines is | $53,140,000,000 | NA | #47 |
The debt external of Pakistan is | $52,120,000,000 | NA | #48 |
The debt external of Iraq is | $50,290,000,000 | NA | #49 |
The debt external of Bulgaria is | $49,280,000,000 | NA | #50 |
The debt external of Malaysia is | $48,260,000,000 | NA | #51 |
The debt external of Colombia is | $47,330,000,000 | NA | #52 |
The debt external of Venezuela is | $43,410,000,000 | NA | #53 |
The debt external of Latvia is | $38,010,000,000 | NA | #54 |
The debt external of Lithuania is | $36,430,000,000 | NA | #55 |
The debt external of Sudan is | $36,270,000,000 | NA | #56 |
The debt external of Kuwait is | $32,500,000,000 | NA | #57 |
The debt external of Serbia is | $31,720,000,000 | NA | #58 |
The debt external of Vietnam is | $31,000,000,000 | NA | #59 |
The debt external of Peru is | $30,040,000,000 | NA | #60 |
The debt external of Egypt is | $28,450,000,000 | NA | #61 |
The debt external of Bangladesh is | $23,220,000,000 | NA | #62 |
The debt external of Estonia is | $22,540,000,000 | NA | #63 |
The debt external of Lebanon is | $21,110,000,000 | NA | #64 |
The debt external of Morocco is | $20,060,000,000 | NA | #65 |
The debt external of Sri Lanka is | $19,450,000,000 | NA | #66 |
The debt external of Cuba is | $19,440,000,000 | NA | #67 |
The debt external of Singapore is | $19,200,000,000 | NA | #68 |
The debt external of Iran is | $18,730,000,000 | NA | #69 |
The debt external of Monaco is | $18,000,000,000 | NA | #70 |
The debt external of Tunisia is | $15,640,000,000 | NA | #71 |
The debt external of Ecuador is | $13,280,000,000 | NA | #72 |
The debt external of Angola is | $12,830,000,000 | NA | #73 |
The debt external of Uruguay is | $12,610,000,000 | NA | #74 |
The debt external of North Korea is | $12,500,000,000 | NA | #75 |
The debt external of Cote d'Ivoire is | $12,080,000,000 | NA | #76 |
The debt external of Panama is | $12,040,000,000 | NA | #77 |
The debt external of The Dominican Republic is | $11,850,000,000 | NA | #78 |
The debt external of Jamaica is | $11,550,000,000 | NA | #79 |
The debt external of El Salvador is | $11,510,000,000 | NA | #80 |
The debt external of Bahrain is | $10,870,000,000 | NA | #81 |
The debt external of The Democratic Republic of Congo is | $10,000,000,000 | NA | #82 |
The debt external of Nigeria is | $9,689,000,000 | NA | #83 |
The debt external of Bosnia and Herzegovina is | $8,415,000,000 | NA | #84 |
The debt external of Costa Rica is | $8,057,000,000 | NA | #85 |
The debt external of Belarus is | $7,900,000,000 | NA | #86 |
The debt external of Kenya is | $7,729,000,000 | NA | #87 |
The debt external of Syria is | $7,621,000,000 | NA | #88 |
The debt external of Guatemala is | $7,489,000,000 | NA | #89 |
The debt external of Oman is | $7,474,000,000 | NA | #90 |
The debt external of Burma is | $7,373,000,000 | NA | #91 |
The debt external of Tanzania is | $7,070,000,000 | NA | #92 |
The debt external of Jordan is | $6,715,000,000 | NA | #93 |
The debt external of Libya is | $6,491,000,000 | NA | #94 |
The debt external of Yemen is | $6,245,000,000 | NA | #95 |
The debt external of Ghana is | $5,840,000,000 | NA | #96 |
The debt external of Zimbabwe is | $5,821,000,000 | NA | #97 |
The debt external of Macedonia is | $5,458,000,000 | NA | #98 |
The debt external of Bolivia is | $5,349,000,000 | NA | #99 |
The debt external of The Republic of Congo is | $5,000,000,000 | NA | #100 |
The debt external of Turkmenistan is | $5,000,000,000 | NA | #101 |
The debt external of Nicaragua is | $4,700,000,000 | NA | #102 |
The debt external of Mauritius is | $4,567,000,000 | NA | #103 |
The debt external of Nepal is | $4,500,000,000 | NA | #104 |
The debt external of Armenia is | $4,470,000,000 | NA | #105 |
The debt external of Ethiopia is | $4,229,000,000 | NA | #106 |
The debt external of Mozambique is | $4,159,000,000 | NA | #107 |
The debt external of Cambodia is | $4,157,000,000 | NA | #108 |
The debt external of Moldova is | $3,970,000,000 | NA | #109 |
The debt external of Malta is | $3,750,000,000 | NA | #110 |
The debt external of Uzbekistan is | $3,630,000,000 | NA | #111 |
The debt external of Algeria is | $3,389,000,000 | NA | #112 |
The debt external of Georgia is | $3,381,000,000 | NA | #113 |
The debt external of Honduras is | $3,315,000,000 | NA | #114 |
The debt external of Zambia is | $3,313,000,000 | NA | #115 |
The debt external of Paraguay is | $3,220,000,000 | NA | #116 |
The debt external of Liberia is | $3,200,000,000 | NA | #117 |
The debt external of Laos is | $3,085,000,000 | NA | #118 |
The debt external of Iceland is | $3,073,000,000 | NA | #119 |
The debt external of Guinea is | $3,072,000,000 | NA | #120 |
The debt external of Gabon is | $3,065,000,000 | NA | #121 |
The debt external of Somalia is | $3,000,000,000 | NA | #122 |
The debt external of Cameroon is | $2,929,000,000 | NA | #123 |
The debt external of Mali is | $2,800,000,000 | NA | #124 |
The debt external of Senegal is | $2,763,000,000 | NA | #125 |
The debt external of Afghanistan is | $2,700,000,000 | NA | #126 |
The debt external of Netherlands Antilles is | $2,680,000,000 | NA | #127 |
The debt external of Azerbaijan is | $2,411,000,000 | NA | #128 |
The debt external of Papua New Guinea is | $2,320,000,000 | NA | #129 |
The debt external of Niger is | $2,100,000,000 | NA | #130 |
The debt external of Trinidad and Tobago is | $2,079,000,000 | NA | #131 |
The debt external of Madagascar is | $2,054,000,000 | NA | #132 |
The debt external of Uganda is | $2,050,000,000 | NA | #133 |
The debt external of Mongolia is | $1,860,000,000 | NA | #134 |
The debt external of Burkina Faso is | $1,840,000,000 | NA | #135 |
The debt external of Tajikistan is | $1,691,000,000 | NA | #136 |
The debt external of Botswana is | $1,651,000,000 | NA | #137 |
The debt external of Sierra Leone is | $1,610,000,000 | NA | #138 |
The debt external of Chad is | $1,600,000,000 | NA | #139 |
The debt external of Albania is | $1,550,000,000 | NA | #140 |
The debt external of The West Bank is | $1,300,000,000 | NA | #141 |
The debt external of Seychelles is | $1,250,000,000 | NA | #142 |
The debt external of Benin is | $1,200,000,000 | NA | #143 |
The debt external of Burundi is | $1,200,000,000 | NA | #144 |
The debt external of Namibia is | $1,184,000,000 | NA | #145 |
The debt external of The Central African Republic is | $1,153,000,000 | NA | #146 |
The debt external of Malawi is | $1,091,000,000 | NA | #147 |
The debt external of Belize is | $954,100,000 | NA | #148 |
The debt external of Guinea-Bissau is | $941,500,000 | NA | #149 |
The debt external of Bhutan is | $836,000,000 | NA | #150 |
The debt external of Guyana is | $804,300,000 | NA | #151 |
The debt external of Barbados is | $668,000,000 | NA | #152 |
The debt external of Montenegro is | $650,000,000 | NA | #153 |
The debt external of Gambia is | $628,800,000 | NA | #154 |
The debt external of Maldives is | $589,000,000 | NA | #155 |
The debt external of Lesotho is | $581,000,000 | NA | #156 |
The debt external of Swaziland is | $534,000,000 | NA | #157 |
The debt external of Suriname is | $504,300,000 | NA | #158 |
The debt external of Aruba is | $478,600,000 | NA | #159 |
The debt external of Djibouti is | $428,000,000 | NA | #160 |
The debt external of Haiti is | $428,000,000 | NA | #161 |
The debt external of Antigua and Barbuda is | $359,800,000 | NA | #162 |
The debt external of Grenada is | $347,000,000 | NA | #163 |
The debt external of The Bahamas is | $342,600,000 | NA | #164 |
The debt external of Cape Verde is | $325,000,000 | NA | #165 |
The debt external of Sao Tome and Principe is | $318,000,000 | NA | #166 |
The debt external of Saint Kitts and Nevis is | $314,000,000 | NA | #167 |
The debt external of Eritrea is | $311,000,000 | NA | #168 |
The debt external of Saint Lucia is | $257,000,000 | NA | #169 |
The debt external of Comoros is | $232,000,000 | NA | #170 |
The debt external of Saint Vincent and the Grenadines is | $223,000,000 | NA | #171 |
The debt external of Dominica is | $213,000,000 | NA | #172 |
The debt external of Samoa is | $177,000,000 | NA | #173 |
The debt external of Equatorial Guinea is | $174,000,000 | NA | #174 |
The debt external of The Solomon Islands is | $166,000,000 | NA | #175 |
The debt external of Bermuda is | $160,000,000 | NA | #176 |
The debt external of The Cook Islands is | $141,000,000 | NA | #177 |
The debt external of Fiji is | $127,000,000 | NA | #178 |
The debt external of The Marshall Islands is | $87,000,000 | NA | #179 |
The debt external of Vanuatu is | $81,200,000 | NA | #180 |
The debt external of Tonga is | $80,700,000 | NA | #181 |
The debt external of New Caledonia is | $79,000,000 | NA | #182 |
The debt external of The Cayman Islands is | $70,000,000 | NA | #183 |
The debt external of The Faroe Islands is | $68,100,000 | NA | #184 |
The debt external of The Federated States of Micronesia is | $60,800,000 | NA | #185 |
The debt external of Greenland is | $58,000,000 | NA | #186 |
The debt external of The British Virgin Islands is | $36,100,000 | NA | #187 |
The debt external of Nauru is | $33,300,000 | NA | #188 |
The debt external of Kiribati is | $10,000,000 | NA | #189 |
The debt external of Montserrat is | $8,900,000 | NA | #190 |
The debt external of Anguilla is | $8,800,000 | NA | #191 |
The debt external of Wallis and Futuna is | $3,670,000 | NA | #192 |
The debt external of Niue is | $418,000 | NA | #193 |
The debt external of Brunei is | $0 | NA | #194 |
The debt external of Liechtenstein is | $0 | NA | #195 |
The debt external of Palau is | $0 | NA | #196 |
The debt external of Macau is | $0 | NA | #197 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|