Exchange Rate Home >> Data Topics & Statistical Answers >> No. of people living with HIV/AIDS >> Pakistan
What is the no of people living with hiv aids of Pakistan?
The information collected for the No. of people living with HIV/AIDS of Pakistan has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The no of people living with hiv aids of Pakistan is 96,000. It's ranking among other countries is 47. (2007)
This entry gives an estimate of all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS.
No. of people living with HIV/AIDS By Country | HIV/AIDS - people living with HIV/AIDS | Updated | Rank |
The no of people living with hiv aids of World is | 33,000,000 | 2007 | #1 |
The no of people living with hiv aids of South Africa is | 5,700,000 | 2007 | #2 |
The no of people living with hiv aids of Nigeria is | 2,600,000 | 2007 | #3 |
The no of people living with hiv aids of India is | 2,400,000 | 2007 | #4 |
The no of people living with hiv aids of Mozambique is | 1,500,000 | 2007 | #5 |
The no of people living with hiv aids of Tanzania is | 1,400,000 | 2007 | #6 |
The no of people living with hiv aids of Zimbabwe is | 1,300,000 | 2007 | #7 |
The no of people living with hiv aids of Kenya is | 1,200,000 | 2007 | #8 |
The no of people living with hiv aids of The United States is | 1,200,000 | 2007 | #9 |
The no of people living with hiv aids of The Democratic Republic of Congo is | 1,100,000 | 2007 | #10 |
The no of people living with hiv aids of Zambia is | 1,100,000 | 2007 | #11 |
The no of people living with hiv aids of Ethiopia is | 980,000 | 2007 | #12 |
The no of people living with hiv aids of Russia is | 940,000 | 2007 | #13 |
The no of people living with hiv aids of Uganda is | 940,000 | 2007 | #14 |
The no of people living with hiv aids of Malawi is | 930,000 | 2007 | #15 |
The no of people living with hiv aids of Brazil is | 730,000 | 2007 | #16 |
The no of people living with hiv aids of China is | 700,000 | 2007 | #17 |
The no of people living with hiv aids of Thailand is | 610,000 | 2007 | #18 |
The no of people living with hiv aids of Cameroon is | 540,000 | 2007 | #19 |
The no of people living with hiv aids of Cote d'Ivoire is | 480,000 | 2007 | #20 |
The no of people living with hiv aids of Ukraine is | 440,000 | 2007 | #21 |
The no of people living with hiv aids of Sudan is | 320,000 | 2007 | #22 |
The no of people living with hiv aids of Botswana is | 300,000 | 2007 | #23 |
The no of people living with hiv aids of Vietnam is | 290,000 | 2007 | #24 |
The no of people living with hiv aids of Indonesia is | 270,000 | 2007 | #25 |
The no of people living with hiv aids of Lesotho is | 270,000 | 2007 | #26 |
The no of people living with hiv aids of Ghana is | 260,000 | 2007 | #27 |
The no of people living with hiv aids of Burma is | 240,000 | 2007 | #28 |
The no of people living with hiv aids of Chad is | 200,000 | 2007 | #29 |
The no of people living with hiv aids of Mexico is | 200,000 | 2007 | #30 |
The no of people living with hiv aids of Namibia is | 200,000 | 2007 | #31 |
The no of people living with hiv aids of Angola is | 190,000 | 2007 | #32 |
The no of people living with hiv aids of Swaziland is | 190,000 | 2007 | #33 |
The no of people living with hiv aids of Colombia is | 170,000 | 2007 | #34 |
The no of people living with hiv aids of The Central African Republic is | 160,000 | 2007 | #35 |
The no of people living with hiv aids of Italy is | 150,000 | 2007 | #36 |
The no of people living with hiv aids of Rwanda is | 150,000 | 2007 | #37 |
The no of people living with hiv aids of France is | 140,000 | 2007 | #38 |
The no of people living with hiv aids of Spain is | 140,000 | 2007 | #39 |
The no of people living with hiv aids of Togo is | 130,000 | 2007 | #40 |
The no of people living with hiv aids of Burkina Faso is | 130,000 | 2007 | #41 |
The no of people living with hiv aids of Argentina is | 120,000 | 2007 | #42 |
The no of people living with hiv aids of Haiti is | 120,000 | 2007 | #43 |
The no of people living with hiv aids of Burundi is | 110,000 | 2007 | #44 |
The no of people living with hiv aids of Venezuela is | 110,000 | 2007 | #45 |
The no of people living with hiv aids of Mali is | 100,000 | 2007 | #46 |
The no of people living with hiv aids of Guinea is | 87,000 | 2007 | #48 |
The no of people living with hiv aids of Iran is | 86,000 | 2007 | #49 |
The no of people living with hiv aids of Malaysia is | 80,000 | 2007 | #50 |
The no of people living with hiv aids of The Republic of Congo is | 79,000 | 2007 | #51 |
The no of people living with hiv aids of The United Kingdom is | 77,000 | 2007 | #52 |
The no of people living with hiv aids of Peru is | 76,000 | 2007 | #53 |
The no of people living with hiv aids of Cambodia is | 75,000 | 2007 | #54 |
The no of people living with hiv aids of Canada is | 73,000 | 2007 | #55 |
The no of people living with hiv aids of Nepal is | 70,000 | 2007 | #56 |
The no of people living with hiv aids of Senegal is | 67,000 | 2007 | #57 |
The no of people living with hiv aids of Benin is | 64,000 | 2007 | #58 |
The no of people living with hiv aids of The Dominican Republic is | 62,000 | 2007 | #59 |
The no of people living with hiv aids of Niger is | 60,000 | 2007 | #60 |
The no of people living with hiv aids of Guatemala is | 59,000 | 2007 | #61 |
The no of people living with hiv aids of Sierra Leone is | 55,000 | 2007 | #62 |
The no of people living with hiv aids of Papua New Guinea is | 54,000 | 2007 | #63 |
The no of people living with hiv aids of Germany is | 53,000 | 2007 | #64 |
The no of people living with hiv aids of Gabon is | 49,000 | 2007 | #65 |
The no of people living with hiv aids of Eritrea is | 38,000 | 2007 | #66 |
The no of people living with hiv aids of El Salvador is | 35,000 | 2007 | #67 |
The no of people living with hiv aids of Liberia is | 35,000 | 2007 | #68 |
The no of people living with hiv aids of Portugal is | 34,000 | 2007 | #69 |
The no of people living with hiv aids of Chile is | 31,000 | 2007 | #70 |
The no of people living with hiv aids of Honduras is | 28,000 | 2007 | #71 |
The no of people living with hiv aids of Jamaica is | 27,000 | 2007 | #72 |
The no of people living with hiv aids of Ecuador is | 26,000 | 2007 | #73 |
The no of people living with hiv aids of Switzerland is | 25,000 | 2007 | #74 |
The no of people living with hiv aids of Somalia is | 24,000 | 2007 | #75 |
The no of people living with hiv aids of Algeria is | 21,000 | 2007 | #76 |
The no of people living with hiv aids of Morocco is | 21,000 | 2007 | #77 |
The no of people living with hiv aids of Paraguay is | 21,000 | 2007 | #78 |
The no of people living with hiv aids of Poland is | 20,000 | 2007 | #79 |
The no of people living with hiv aids of Panama is | 20,000 | 2007 | #80 |
The no of people living with hiv aids of Australia is | 18,000 | 2007 | #81 |
The no of people living with hiv aids of The Netherlands is | 18,000 | 2007 | #82 |
The no of people living with hiv aids of Djibouti is | 16,000 | 2007 | #83 |
The no of people living with hiv aids of Guinea-Bissau is | 16,000 | 2007 | #84 |
The no of people living with hiv aids of Uzbekistan is | 16,000 | 2007 | #85 |
The no of people living with hiv aids of Belgium is | 15,000 | 2007 | #86 |
The no of people living with hiv aids of Romania is | 15,000 | 2007 | #87 |
The no of people living with hiv aids of Madagascar is | 14,000 | 2007 | #88 |
The no of people living with hiv aids of Trinidad and Tobago is | 14,000 | 2007 | #89 |
The no of people living with hiv aids of Mauritania is | 14,000 | 2007 | #90 |
The no of people living with hiv aids of Belarus is | 13,000 | 2007 | #91 |
The no of people living with hiv aids of Mauritius is | 13,000 | 2007 | #92 |
The no of people living with hiv aids of South Korea is | 13,000 | 2007 | #93 |
The no of people living with hiv aids of Guyana is | 13,000 | 2007 | #94 |
The no of people living with hiv aids of Bangladesh is | 12,000 | 2007 | #95 |
The no of people living with hiv aids of Yemen is | 12,000 | 2007 | #96 |
The no of people living with hiv aids of Kazakhstan is | 12,000 | 2007 | #97 |
The no of people living with hiv aids of Equatorial Guinea is | 11,000 | 2007 | #98 |
The no of people living with hiv aids of Greece is | 11,000 | 2007 | #99 |
The no of people living with hiv aids of Latvia is | 10,000 | 2007 | #100 |
The no of people living with hiv aids of Libya is | 10,000 | 2007 | #101 |
The no of people living with hiv aids of Uruguay is | 10,000 | 2007 | #102 |
The no of people living with hiv aids of Tajikistan is | 10,000 | 2007 | #103 |
The no of people living with hiv aids of Estonia is | 9,900 | 2007 | #104 |
The no of people living with hiv aids of Austria is | 9,800 | 2007 | #105 |
The no of people living with hiv aids of Costa Rica is | 9,700 | 2007 | #106 |
The no of people living with hiv aids of Japan is | 9,600 | 2007 | #107 |
The no of people living with hiv aids of Egypt is | 9,200 | 2007 | #108 |
The no of people living with hiv aids of Moldova is | 8,900 | 2007 | #109 |
The no of people living with hiv aids of The Philippines is | 8,300 | 2007 | #110 |
The no of people living with hiv aids of Gambia is | 8,200 | 2007 | #111 |
The no of people living with hiv aids of Bolivia is | 8,100 | 2007 | #112 |
The no of people living with hiv aids of Azerbaijan is | 7,800 | 2007 | #113 |
The no of people living with hiv aids of Nicaragua is | 7,700 | 2007 | #114 |
The no of people living with hiv aids of Puerto Rico is | 7,397 | 2007 | #115 |
The no of people living with hiv aids of Suriname is | 6,800 | 2007 | #116 |
The no of people living with hiv aids of Serbia is | 6,400 | 2007 | #117 |
The no of people living with hiv aids of The Bahamas is | 6,200 | 2007 | #118 |
The no of people living with hiv aids of Sweden is | 6,200 | 2007 | #119 |
The no of people living with hiv aids of Cuba is | 6,200 | 2007 | #120 |
The no of people living with hiv aids of Ireland is | 5,500 | 2007 | #121 |
The no of people living with hiv aids of Laos is | 5,500 | 2007 | #122 |
The no of people living with hiv aids of Israel is | 5,100 | 2007 | #123 |
The no of people living with hiv aids of Denmark is | 4,800 | 2007 | #124 |
The no of people living with hiv aids of Kyrgyzstan is | 4,200 | 2007 | #125 |
The no of people living with hiv aids of Singapore is | 4,200 | 2007 | #126 |
The no of people living with hiv aids of Sri Lanka is | 3,800 | 2007 | #127 |
The no of people living with hiv aids of Tunisia is | 3,700 | 2007 | #128 |
The no of people living with hiv aids of Belize is | 3,600 | 2007 | #129 |
The no of people living with hiv aids of Hungary is | 3,300 | 2007 | #130 |
The no of people living with hiv aids of Lebanon is | 3,000 | 2007 | #131 |
The no of people living with hiv aids of Norway is | 3,000 | 2007 | #132 |
The no of people living with hiv aids of Georgia is | 2,700 | 2007 | #133 |
The no of people living with hiv aids of Hong Kong is | 2,600 | 2007 | #134 |
The no of people living with hiv aids of Armenia is | 2,400 | 2007 | #135 |
The no of people living with hiv aids of Finland is | 2,400 | 2007 | #136 |
The no of people living with hiv aids of Barbados is | 2,200 | 2007 | #137 |
The no of people living with hiv aids of Lithuania is | 2,200 | 2007 | #138 |
The no of people living with hiv aids of The Czech Republic is | 1,500 | 2007 | #139 |
The no of people living with hiv aids of New Zealand is | 1,400 | 2007 | #140 |
The no of people living with hiv aids of Oman is | 1,300 | 2007 | #141 |
The no of people living with hiv aids of Cyprus is | 1,000 | 2007 | #142 |
The no of people living with hiv aids of Bosnia and Herzegovina is | 900 | 2007 | #143 |
The no of people living with hiv aids of Cape Verde is | 775 | 2007 | #144 |
The no of people living with hiv aids of Bahrain is | 600 | 2007 | #145 |
The no of people living with hiv aids of Jordan is | 600 | 2007 | #146 |
The no of people living with hiv aids of Fiji is | 600 | 2007 | #147 |
The no of people living with hiv aids of Iraq is | 500 | 2007 | #148 |
The no of people living with hiv aids of Mongolia is | 500 | 2007 | #149 |
The no of people living with hiv aids of Malta is | 500 | 2007 | #150 |
The no of people living with hiv aids of Syria is | 500 | 2007 | #151 |
The no of people living with hiv aids of Luxembourg is | 500 | 2007 | #152 |
The no of people living with hiv aids of Bulgaria is | 346 | 2007 | #153 |
The no of people living with hiv aids of Slovenia is | 280 | 2007 | #154 |
The no of people living with hiv aids of Iceland is | 220 | 2007 | #155 |
The no of people living with hiv aids of Brunei is | 200 | 2007 | #156 |
The no of people living with hiv aids of Slovakia is | 200 | 2007 | #157 |
The no of people living with hiv aids of Croatia is | 200 | 2007 | #158 |
The no of people living with hiv aids of Macedonia is | 200 | 2007 | #159 |
The no of people living with hiv aids of Turkmenistan is | 200 | 2007 | #160 |
The no of people living with hiv aids of Bermuda is | 163 | 2007 | #161 |
The no of people living with hiv aids of Bhutan is | 100 | 2007 | #162 |
The no of people living with hiv aids of Maldives is | 100 | 2007 | #163 |
The no of people living with hiv aids of Greenland is | 100 | 2007 | #164 |
The no of people living with hiv aids of Svalbard is | 0 | 2007 | #165 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|