Exchange Rate Home >> Data Topics & Statistical Questions >> Stock of Direct Foreign Investment Abroad >> Turkey
What is the total dollar amount of stock of direct foreign investment abroad for Turkey?
The information collected for the Stock of Direct Foreign Investment Abroad of Turkey has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The total dollar amount of stock of direct foreign investment abroad of Turkey is $14,300,000,000. It's ranking among other countries is 40. (NA)
This entry gives the cumulative US dollar value of all investments in foreign countries made directly by residents - primarily companies - of the home country, as of the end of the time period indicated. Direct investment excludes investment through purchase of shares.
Stock of Direct Foreign Investment Abroad By Country | Stock of direct foreign investment - abroad | Updated | Rank |
The total dollar amount of stock of direct foreign investment abroad of The United States is | $3,259,000,000,000 | NA | #1 |
The total dollar amount of stock of direct foreign investment abroad of France is | $1,759,000,000,000 | NA | #2 |
The total dollar amount of stock of direct foreign investment abroad of The United Kingdom is | $1,634,000,000,000 | NA | #3 |
The total dollar amount of stock of direct foreign investment abroad of Germany is | $1,403,000,000,000 | NA | #4 |
The total dollar amount of stock of direct foreign investment abroad of The Netherlands is | $866,100,000,000 | NA | #5 |
The total dollar amount of stock of direct foreign investment abroad of Hong Kong is | $808,000,000,000 | NA | #6 |
The total dollar amount of stock of direct foreign investment abroad of Switzerland is | $731,600,000,000 | NA | #7 |
The total dollar amount of stock of direct foreign investment abroad of Japan is | $726,500,000,000 | NA | #8 |
The total dollar amount of stock of direct foreign investment abroad of Belgium is | $707,500,000,000 | NA | #9 |
The total dollar amount of stock of direct foreign investment abroad of Spain is | $633,300,000,000 | NA | #10 |
The total dollar amount of stock of direct foreign investment abroad of Italy is | $610,500,000,000 | NA | #11 |
The total dollar amount of stock of direct foreign investment abroad of Canada is | $552,100,000,000 | NA | #12 |
The total dollar amount of stock of direct foreign investment abroad of Sweden is | $338,900,000,000 | NA | #13 |
The total dollar amount of stock of direct foreign investment abroad of China is | $227,300,000,000 | NA | #14 |
The total dollar amount of stock of direct foreign investment abroad of Australia is | $209,400,000,000 | NA | #15 |
The total dollar amount of stock of direct foreign investment abroad of Denmark is | $204,500,000,000 | NA | #16 |
The total dollar amount of stock of direct foreign investment abroad of Russia is | $196,700,000,000 | NA | #17 |
The total dollar amount of stock of direct foreign investment abroad of Norway is | $179,500,000,000 | NA | #18 |
The total dollar amount of stock of direct foreign investment abroad of Singapore is | $177,900,000,000 | NA | #19 |
The total dollar amount of stock of direct foreign investment abroad of Austria is | $171,500,000,000 | NA | #20 |
The total dollar amount of stock of direct foreign investment abroad of Hungary is | $160,200,000,000 | NA | #21 |
The total dollar amount of stock of direct foreign investment abroad of Ireland is | $157,100,000,000 | NA | #22 |
The total dollar amount of stock of direct foreign investment abroad of Taiwan is | $145,300,000,000 | NA | #23 |
The total dollar amount of stock of direct foreign investment abroad of Brazil is | $124,300,000,000 | NA | #24 |
The total dollar amount of stock of direct foreign investment abroad of Finland is | $116,300,000,000 | NA | #25 |
The total dollar amount of stock of direct foreign investment abroad of India is | $77,420,000,000 | NA | #26 |
The total dollar amount of stock of direct foreign investment abroad of Malaysia is | $70,700,000,000 | NA | #27 |
The total dollar amount of stock of direct foreign investment abroad of South Africa is | $65,070,000,000 | NA | #28 |
The total dollar amount of stock of direct foreign investment abroad of Israel is | $55,650,000,000 | NA | #29 |
The total dollar amount of stock of direct foreign investment abroad of Mexico is | $46,390,000,000 | NA | #30 |
The total dollar amount of stock of direct foreign investment abroad of Kuwait is | $33,110,000,000 | NA | #31 |
The total dollar amount of stock of direct foreign investment abroad of Chile is | $32,070,000,000 | NA | #32 |
The total dollar amount of stock of direct foreign investment abroad of The United Arab Emirates is | $30,950,000,000 | NA | #33 |
The total dollar amount of stock of direct foreign investment abroad of Argentina is | $29,550,000,000 | NA | #34 |
The total dollar amount of stock of direct foreign investment abroad of Greece is | $29,550,000,000 | NA | #35 |
The total dollar amount of stock of direct foreign investment abroad of Poland is | $23,310,000,000 | NA | #36 |
The total dollar amount of stock of direct foreign investment abroad of Venezuela is | $20,700,000,000 | NA | #37 |
The total dollar amount of stock of direct foreign investment abroad of Saudi Arabia is | $20,570,000,000 | NA | #38 |
The total dollar amount of stock of direct foreign investment abroad of Colombia is | $15,680,000,000 | NA | #39 |
The total dollar amount of stock of direct foreign investment abroad of Nigeria is | $13,070,000,000 | NA | #41 |
The total dollar amount of stock of direct foreign investment abroad of Tajikistan is | $12,710,000,000 | NA | #42 |
The total dollar amount of stock of direct foreign investment abroad of Egypt is | $12,230,000,000 | NA | #43 |
The total dollar amount of stock of direct foreign investment abroad of The Czech Republic is | $11,110,000,000 | NA | #44 |
The total dollar amount of stock of direct foreign investment abroad of Thailand is | $10,520,000,000 | NA | #45 |
The total dollar amount of stock of direct foreign investment abroad of Indonesia is | $10,510,000,000 | NA | #46 |
The total dollar amount of stock of direct foreign investment abroad of Bahrain is | $10,040,000,000 | NA | #47 |
The total dollar amount of stock of direct foreign investment abroad of Qatar is | $9,468,000,000 | NA | #48 |
The total dollar amount of stock of direct foreign investment abroad of Slovenia is | $8,200,000,000 | NA | #49 |
The total dollar amount of stock of direct foreign investment abroad of Cyprus is | $7,908,000,000 | NA | #50 |
The total dollar amount of stock of direct foreign investment abroad of Vietnam is | $7,700,000,000 | NA | #51 |
The total dollar amount of stock of direct foreign investment abroad of Estonia is | $7,086,000,000 | NA | #52 |
The total dollar amount of stock of direct foreign investment abroad of Libya is | $6,963,000,000 | NA | #53 |
The total dollar amount of stock of direct foreign investment abroad of The Philippines is | $5,990,000,000 | NA | #54 |
The total dollar amount of stock of direct foreign investment abroad of Azerbaijan is | $5,382,000,000 | NA | #55 |
The total dollar amount of stock of direct foreign investment abroad of Cuba is | $4,138,000,000 | NA | #56 |
The total dollar amount of stock of direct foreign investment abroad of Croatia is | $3,949,000,000 | NA | #57 |
The total dollar amount of stock of direct foreign investment abroad of Trinidad and Tobago is | $3,829,000,000 | NA | #58 |
The total dollar amount of stock of direct foreign investment abroad of Kazakhstan is | $3,617,000,000 | NA | #59 |
The total dollar amount of stock of direct foreign investment abroad of Angola is | $2,857,000,000 | NA | #60 |
The total dollar amount of stock of direct foreign investment abroad of Slovakia is | $2,267,000,000 | NA | #61 |
The total dollar amount of stock of direct foreign investment abroad of Ukraine is | $2,155,000,000 | NA | #62 |
The total dollar amount of stock of direct foreign investment abroad of Lithuania is | $1,927,000,000 | NA | #63 |
The total dollar amount of stock of direct foreign investment abroad of Bulgaria is | $1,392,000,000 | NA | #64 |
The total dollar amount of stock of direct foreign investment abroad of Algeria is | $1,362,000,000 | NA | #65 |
The total dollar amount of stock of direct foreign investment abroad of Latvia is | $1,103,000,000 | NA | #66 |
The total dollar amount of stock of direct foreign investment abroad of Pakistan is | $1,078,000,000 | NA | #67 |
The total dollar amount of stock of direct foreign investment abroad of Romania is | $1,001,000,000 | NA | #68 |
The total dollar amount of stock of direct foreign investment abroad of Macau is | $980,000,000 | NA | #69 |
The total dollar amount of stock of direct foreign investment abroad of Iran is | $793,000,000 | NA | #70 |
The total dollar amount of stock of direct foreign investment abroad of Morocco is | $641,000,000 | NA | #71 |
The total dollar amount of stock of direct foreign investment abroad of El Salvador is | $565,000,000 | NA | #72 |
The total dollar amount of stock of direct foreign investment abroad of Costa Rica is | $540,000,000 | NA | #73 |
The total dollar amount of stock of direct foreign investment abroad of Tunisia is | $177,000,000 | NA | #74 |
The total dollar amount of stock of direct foreign investment abroad of Uruguay is | $156,000,000 | NA | #75 |
The total dollar amount of stock of direct foreign investment abroad of Bangladesh is | $98,000,000 | NA | #76 |
The total dollar amount of stock of direct foreign investment abroad of Kenya is | $42,000,000 | NA | #77 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|