Exchange Rate Home >> Data Topics & Statistical Questions >> Stock of Domestic Credit >> Indonesia
What is the stock of domestic credit of Indonesia?
The information collected for the Stock of Domestic Credit of Indonesia has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The stock of domestic credit of Indonesia is $166,200,000,000. It's ranking among other countries is 33. (NA)
This entry is the total quantity of credit, denominated in the domestic currency, provided by banks to nonbanking institutions. The national currency units have been converted to US dollars at the closing exchange rate on the date of the information
Stock of Domestic Credit By Country | Stock of domestic credit | Updated | Rank |
The stock of domestic credit of European Union is | $21,170,000,000,000 | NA | #1 |
The stock of domestic credit of The United States is | $15,390,000,000,000 | NA | #2 |
The stock of domestic credit of Japan is | $12,340,000,000,000 | NA | #3 |
The stock of domestic credit of China is | $5,555,000,000,000 | NA | #4 |
The stock of domestic credit of Germany is | $5,019,000,000,000 | NA | #5 |
The stock of domestic credit of France is | $4,102,000,000,000 | NA | #6 |
The stock of domestic credit of Spain is | $3,450,000,000,000 | NA | #7 |
The stock of domestic credit of Italy is | $3,046,000,000,000 | NA | #8 |
The stock of domestic credit of Canada is | $2,335,000,000,000 | NA | #9 |
The stock of domestic credit of Brazil is | $1,249,000,000,000 | NA | #10 |
The stock of domestic credit of The Netherlands is | $1,234,000,000,000 | NA | #11 |
The stock of domestic credit of India is | $1,000,000,000,000 | NA | #12 |
The stock of domestic credit of South Korea is | $937,000,000,000 | NA | #13 |
The stock of domestic credit of Switzerland is | $864,400,000,000 | NA | #14 |
The stock of domestic credit of Belgium is | $767,100,000,000 | NA | #15 |
The stock of domestic credit of Ireland is | $738,600,000,000 | NA | #16 |
The stock of domestic credit of Denmark is | $709,200,000,000 | NA | #17 |
The stock of domestic credit of Taiwan is | $671,500,000,000 | NA | #18 |
The stock of domestic credit of Austria is | $606,200,000,000 | NA | #19 |
The stock of domestic credit of Sweden is | $549,000,000,000 | NA | #20 |
The stock of domestic credit of Portugal is | $491,000,000,000 | NA | #21 |
The stock of domestic credit of Greece is | $394,600,000,000 | NA | #22 |
The stock of domestic credit of Luxembourg is | $369,600,000,000 | NA | #23 |
The stock of domestic credit of Russia is | $367,200,000,000 | NA | #24 |
The stock of domestic credit of Mexico is | $331,300,000,000 | NA | #25 |
The stock of domestic credit of Hong Kong is | $317,000,000,000 | NA | #26 |
The stock of domestic credit of Thailand is | $301,000,000,000 | NA | #27 |
The stock of domestic credit of Poland is | $258,300,000,000 | NA | #28 |
The stock of domestic credit of Malaysia is | $246,700,000,000 | NA | #29 |
The stock of domestic credit of Finland is | $241,100,000,000 | NA | #30 |
The stock of domestic credit of South Africa is | $214,800,000,000 | NA | #31 |
The stock of domestic credit of Turkey is | $210,800,000,000 | NA | #32 |
The stock of domestic credit of New Zealand is | $164,400,000,000 | NA | #34 |
The stock of domestic credit of Israel is | $145,200,000,000 | NA | #35 |
The stock of domestic credit of Singapore is | $143,600,000,000 | NA | #36 |
The stock of domestic credit of Egypt is | $138,300,000,000 | NA | #37 |
The stock of domestic credit of Chile is | $116,400,000,000 | NA | #38 |
The stock of domestic credit of The Czech Republic is | $110,500,000,000 | NA | #39 |
The stock of domestic credit of Ukraine is | $90,600,000,000 | NA | #40 |
The stock of domestic credit of Colombia is | $89,690,000,000 | NA | #41 |
The stock of domestic credit of Kuwait is | $88,770,000,000 | NA | #42 |
The stock of domestic credit of Hungary is | $88,670,000,000 | NA | #43 |
The stock of domestic credit of Morocco is | $84,900,000,000 | NA | #44 |
The stock of domestic credit of Syria is | $84,310,000,000 | NA | #45 |
The stock of domestic credit of The Philippines is | $81,960,000,000 | NA | #46 |
The stock of domestic credit of Cyprus is | $80,680,000,000 | NA | #47 |
The stock of domestic credit of Romania is | $72,850,000,000 | NA | #48 |
The stock of domestic credit of Qatar is | $69,210,000,000 | NA | #49 |
The stock of domestic credit of Venezuela is | $62,420,000,000 | NA | #50 |
The stock of domestic credit of Lebanon is | $57,100,000,000 | NA | #51 |
The stock of domestic credit of Nigeria is | $49,510,000,000 | NA | #52 |
The stock of domestic credit of Bangladesh is | $47,030,000,000 | NA | #53 |
The stock of domestic credit of Slovakia is | $46,590,000,000 | NA | #54 |
The stock of domestic credit of Slovenia is | $46,400,000,000 | NA | #55 |
The stock of domestic credit of Croatia is | $45,500,000,000 | NA | #56 |
The stock of domestic credit of Kazakhstan is | $44,530,000,000 | NA | #57 |
The stock of domestic credit of Bulgaria is | $33,190,000,000 | NA | #58 |
The stock of domestic credit of Lithuania is | $29,210,000,000 | NA | #59 |
The stock of domestic credit of Latvia is | $28,960,000,000 | NA | #60 |
The stock of domestic credit of Tunisia is | $28,060,000,000 | NA | #61 |
The stock of domestic credit of Jordan is | $25,050,000,000 | NA | #62 |
The stock of domestic credit of Estonia is | $22,020,000,000 | NA | #63 |
The stock of domestic credit of Peru is | $21,980,000,000 | NA | #64 |
The stock of domestic credit of Panama is | $19,800,000,000 | NA | #65 |
The stock of domestic credit of Serbia is | $18,520,000,000 | NA | #66 |
The stock of domestic credit of Belarus is | $18,420,000,000 | NA | #67 |
The stock of domestic credit of Oman is | $17,830,000,000 | NA | #68 |
The stock of domestic credit of The Dominican Republic is | $17,370,000,000 | NA | #69 |
The stock of domestic credit of Sri Lanka is | $16,500,000,000 | NA | #70 |
The stock of domestic credit of Costa Rica is | $15,150,000,000 | NA | #71 |
The stock of domestic credit of Guatemala is | $14,820,000,000 | NA | #72 |
The stock of domestic credit of Ecuador is | $14,560,000,000 | NA | #73 |
The stock of domestic credit of Malta is | $13,410,000,000 | NA | #74 |
The stock of domestic credit of Macau is | $11,500,000,000 | NA | #75 |
The stock of domestic credit of Kenya is | $10,830,000,000 | NA | #76 |
The stock of domestic credit of Bosnia and Herzegovina is | $10,260,000,000 | NA | #77 |
The stock of domestic credit of Mauritius is | $9,323,000,000 | NA | #78 |
The stock of domestic credit of Uruguay is | $9,096,000,000 | NA | #79 |
The stock of domestic credit of Albania is | $8,176,000,000 | NA | #80 |
The stock of domestic credit of Azerbaijan is | $8,135,000,000 | NA | #81 |
The stock of domestic credit of Angola is | $7,893,000,000 | NA | #82 |
The stock of domestic credit of The Bahamas is | $7,883,000,000 | NA | #83 |
The stock of domestic credit of Jamaica is | $7,175,000,000 | NA | #84 |
The stock of domestic credit of Honduras is | $7,172,000,000 | NA | #85 |
The stock of domestic credit of Nepal is | $6,110,000,000 | NA | #86 |
The stock of domestic credit of Bolivia is | $5,433,000,000 | NA | #87 |
The stock of domestic credit of Barbados is | $4,554,000,000 | NA | #88 |
The stock of domestic credit of Nicaragua is | $4,272,000,000 | NA | #89 |
The stock of domestic credit of Macedonia is | $4,143,000,000 | NA | #90 |
The stock of domestic credit of Georgia is | $3,695,000,000 | NA | #91 |
The stock of domestic credit of Namibia is | $3,430,000,000 | NA | #92 |
The stock of domestic credit of Trinidad and Tobago is | $3,423,000,000 | NA | #93 |
The stock of domestic credit of Tanzania is | $3,297,000,000 | NA | #94 |
The stock of domestic credit of Paraguay is | $3,098,000,000 | NA | #95 |
The stock of domestic credit of Moldova is | $2,406,000,000 | NA | #96 |
The stock of domestic credit of Zambia is | $2,138,000,000 | NA | #97 |
The stock of domestic credit of Papua New Guinea is | $2,065,000,000 | NA | #98 |
The stock of domestic credit of Cambodia is | $2,019,000,000 | NA | #99 |
The stock of domestic credit of Armenia is | $1,980,000,000 | NA | #100 |
The stock of domestic credit of Mongolia is | $1,875,000,000 | NA | #101 |
The stock of domestic credit of Eritrea is | $1,851,000,000 | NA | #102 |
The stock of domestic credit of Maldives is | $1,548,000,000 | NA | #103 |
The stock of domestic credit of Uganda is | $1,464,000,000 | NA | #104 |
The stock of domestic credit of Saint Lucia is | $1,378,000,000 | NA | #105 |
The stock of domestic credit of The West Bank is | $1,367,000,000 | NA | #106 |
The stock of domestic credit of Aruba is | $1,321,000,000 | NA | #107 |
The stock of domestic credit of Mozambique is | $1,315,000,000 | NA | #108 |
The stock of domestic credit of Brunei is | $1,274,000,000 | NA | #109 |
The stock of domestic credit of El Salvador is | $1,190,000,000 | NA | #110 |
The stock of domestic credit of Cape Verde is | $1,153,000,000 | NA | #111 |
The stock of domestic credit of Antigua and Barbuda is | $1,130,000,000 | NA | #112 |
The stock of domestic credit of Belize is | $955,000,000 | NA | #113 |
The stock of domestic credit of Tajikistan is | $889,000,000 | NA | #114 |
The stock of domestic credit of Laos is | $832,200,000 | NA | #115 |
The stock of domestic credit of Guyana is | $829,400,000 | NA | #116 |
The stock of domestic credit of Madagascar is | $820,300,000 | NA | #117 |
The stock of domestic credit of Suriname is | $793,100,000 | NA | #118 |
The stock of domestic credit of Saint Kitts and Nevis is | $790,800,000 | NA | #119 |
The stock of domestic credit of Grenada is | $658,000,000 | NA | #120 |
The stock of domestic credit of Anguilla is | $529,600,000 | NA | #121 |
The stock of domestic credit of Guinea is | $422,100,000 | NA | #122 |
The stock of domestic credit of Saint Vincent and the Grenadines is | $417,400,000 | NA | #123 |
The stock of domestic credit of Seychelles is | $375,600,000 | NA | #124 |
The stock of domestic credit of Burundi is | $370,000,000 | NA | #125 |
The stock of domestic credit of Afghanistan is | $363,600,000 | NA | #126 |
The stock of domestic credit of Vanuatu is | $274,000,000 | NA | #127 |
The stock of domestic credit of Djibouti is | $269,900,000 | NA | #128 |
The stock of domestic credit of Dominica is | $213,600,000 | NA | #129 |
The stock of domestic credit of Samoa is | $208,500,000 | NA | #130 |
The stock of domestic credit of The Solomon Islands is | $166,100,000 | NA | #131 |
The stock of domestic credit of Comoros is | $79,520,000 | NA | #132 |
The stock of domestic credit of Swaziland is | $51,550,000 | NA | #133 |
The stock of domestic credit of Sao Tome and Principe is | $20,420,000 | NA | #134 |
The stock of domestic credit of Montserrat is | $9,930,000 | NA | #135 |
The stock of domestic credit of Togo is | $674,300 | NA | #136 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|