Exchange Rate Home >> Data Topics & Statistical Answers >> Stock of Direct Foreign Investment at Home >> Morocco
What is the total dollar amount of the stock of direct foreign investment at home of Morocco?
The information collected for the Stock of Direct Foreign Investment at Home of Morocco has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The stock of direct foreign investment at home of Morocco is $42,680,000,000. It's ranking among other countries is 54. (NA)
This entry gives the cumulative US dollar value of all investments in the home country made directly by residents - primarily companies - of other countries as of the end of the time period indicated. Direct investment excludes investment through purchase of shares.
Stock of Direct Foreign Investment at Home By Country | Stock of direct foreign investment - at home | Updated | Rank |
The stock of direct foreign investment at home of The United States is | $2,398,000,000,000 | NA | #1 |
The stock of direct foreign investment at home of France is | $1,202,000,000,000 | NA | #2 |
The stock of direct foreign investment at home of The United Kingdom is | $1,025,000,000,000 | NA | #3 |
The stock of direct foreign investment at home of Germany is | $1,021,000,000,000 | NA | #4 |
The stock of direct foreign investment at home of Hong Kong is | $873,800,000,000 | NA | #5 |
The stock of direct foreign investment at home of Belgium is | $848,500,000,000 | NA | #6 |
The stock of direct foreign investment at home of The Netherlands is | $661,000,000,000 | NA | #7 |
The stock of direct foreign investment at home of Spain is | $649,900,000,000 | NA | #8 |
The stock of direct foreign investment at home of China is | $576,100,000,000 | NA | #9 |
The stock of direct foreign investment at home of Canada is | $434,400,000,000 | NA | #10 |
The stock of direct foreign investment at home of Switzerland is | $395,600,000,000 | NA | #11 |
The stock of direct foreign investment at home of Italy is | $386,700,000,000 | NA | #12 |
The stock of direct foreign investment at home of Brazil is | $318,500,000,000 | NA | #13 |
The stock of direct foreign investment at home of Mexico is | $307,700,000,000 | NA | #14 |
The stock of direct foreign investment at home of Sweden is | $298,300,000,000 | NA | #15 |
The stock of direct foreign investment at home of Australia is | $282,300,000,000 | NA | #16 |
The stock of direct foreign investment at home of Singapore is | $264,100,000,000 | NA | #17 |
The stock of direct foreign investment at home of Russia is | $255,600,000,000 | NA | #18 |
The stock of direct foreign investment at home of Hungary is | $238,500,000,000 | NA | #19 |
The stock of direct foreign investment at home of Japan is | $205,400,000,000 | NA | #20 |
The stock of direct foreign investment at home of Turkey is | $205,000,000,000 | NA | #21 |
The stock of direct foreign investment at home of Ireland is | $174,200,000,000 | NA | #22 |
The stock of direct foreign investment at home of Poland is | $167,900,000,000 | NA | #23 |
The stock of direct foreign investment at home of Austria is | $167,500,000,000 | NA | #24 |
The stock of direct foreign investment at home of India is | $161,300,000,000 | NA | #25 |
The stock of direct foreign investment at home of Denmark is | $160,400,000,000 | NA | #26 |
The stock of direct foreign investment at home of Saudi Arabia is | $149,300,000,000 | NA | #27 |
The stock of direct foreign investment at home of South Africa is | $125,700,000,000 | NA | #28 |
The stock of direct foreign investment at home of Portugal is | $120,600,000,000 | NA | #29 |
The stock of direct foreign investment at home of The Czech Republic is | $118,900,000,000 | NA | #30 |
The stock of direct foreign investment at home of Chile is | $115,000,000,000 | NA | #31 |
The stock of direct foreign investment at home of Tajikistan is | $112,400,000,000 | NA | #32 |
The stock of direct foreign investment at home of Taiwan is | $107,200,000,000 | NA | #33 |
The stock of direct foreign investment at home of Trinidad and Tobago is | $102,000,000,000 | NA | #34 |
The stock of direct foreign investment at home of Norway is | $93,880,000,000 | NA | #35 |
The stock of direct foreign investment at home of Thailand is | $93,840,000,000 | NA | #36 |
The stock of direct foreign investment at home of Malaysia is | $86,430,000,000 | NA | #37 |
The stock of direct foreign investment at home of South Korea is | $86,000,000,000 | NA | #38 |
The stock of direct foreign investment at home of Finland is | $85,340,000,000 | NA | #39 |
The stock of direct foreign investment at home of Argentina is | $79,540,000,000 | NA | #40 |
The stock of direct foreign investment at home of Romania is | $78,610,000,000 | NA | #41 |
The stock of direct foreign investment at home of Colombia is | $75,990,000,000 | NA | #42 |
The stock of direct foreign investment at home of Indonesia is | $73,020,000,000 | NA | #43 |
The stock of direct foreign investment at home of Nigeria is | $71,590,000,000 | NA | #44 |
The stock of direct foreign investment at home of The United Arab Emirates is | $67,690,000,000 | NA | #45 |
The stock of direct foreign investment at home of Egypt is | $66,430,000,000 | NA | #46 |
The stock of direct foreign investment at home of Kazakhstan is | $63,630,000,000 | NA | #47 |
The stock of direct foreign investment at home of Israel is | $60,680,000,000 | NA | #48 |
The stock of direct foreign investment at home of New Zealand is | $54,670,000,000 | NA | #49 |
The stock of direct foreign investment at home of Vietnam is | $47,370,000,000 | NA | #50 |
The stock of direct foreign investment at home of Bulgaria is | $47,310,000,000 | NA | #51 |
The stock of direct foreign investment at home of Slovakia is | $45,750,000,000 | NA | #52 |
The stock of direct foreign investment at home of Greece is | $43,070,000,000 | NA | #53 |
The stock of direct foreign investment at home of Venezuela is | $41,580,000,000 | NA | #55 |
The stock of direct foreign investment at home of Ukraine is | $38,590,000,000 | NA | #56 |
The stock of direct foreign investment at home of Peru is | $34,020,000,000 | NA | #57 |
The stock of direct foreign investment at home of Croatia is | $32,800,000,000 | NA | #58 |
The stock of direct foreign investment at home of Tunisia is | $30,790,000,000 | NA | #59 |
The stock of direct foreign investment at home of Pakistan is | $27,950,000,000 | NA | #60 |
The stock of direct foreign investment at home of Kosovo is | $25,940,000,000 | NA | #61 |
The stock of direct foreign investment at home of The Philippines is | $22,900,000,000 | NA | #62 |
The stock of direct foreign investment at home of Qatar is | $20,750,000,000 | NA | #63 |
The stock of direct foreign investment at home of Jordan is | $17,810,000,000 | NA | #64 |
The stock of direct foreign investment at home of Angola is | $17,510,000,000 | NA | #65 |
The stock of direct foreign investment at home of The Dominican Republic is | $17,190,000,000 | NA | #66 |
The stock of direct foreign investment at home of Ecuador is | $17,140,000,000 | NA | #67 |
The stock of direct foreign investment at home of Cyprus is | $16,880,000,000 | NA | #68 |
The stock of direct foreign investment at home of Estonia is | $16,760,000,000 | NA | #69 |
The stock of direct foreign investment at home of Bahrain is | $16,180,000,000 | NA | #70 |
The stock of direct foreign investment at home of Algeria is | $15,460,000,000 | NA | #71 |
The stock of direct foreign investment at home of Libya is | $13,650,000,000 | NA | #72 |
The stock of direct foreign investment at home of Macau is | $13,600,000,000 | NA | #73 |
The stock of direct foreign investment at home of Slovenia is | $12,510,000,000 | NA | #74 |
The stock of direct foreign investment at home of Lithuania is | $12,400,000,000 | NA | #75 |
The stock of direct foreign investment at home of Costa Rica is | $11,640,000,000 | NA | #76 |
The stock of direct foreign investment at home of Latvia is | $11,460,000,000 | NA | #77 |
The stock of direct foreign investment at home of Azerbaijan is | $8,344,000,000 | NA | #78 |
The stock of direct foreign investment at home of Malta is | $8,240,000,000 | NA | #79 |
The stock of direct foreign investment at home of Iran is | $7,854,000,000 | NA | #80 |
The stock of direct foreign investment at home of Bangladesh is | $7,235,000,000 | NA | #81 |
The stock of direct foreign investment at home of El Salvador is | $6,987,000,000 | NA | #82 |
The stock of direct foreign investment at home of Macedonia is | $3,528,000,000 | NA | #83 |
The stock of direct foreign investment at home of Kenya is | $2,053,000,000 | NA | #84 |
The stock of direct foreign investment at home of Kuwait is | $1,099,000,000 | NA | #85 |
The stock of direct foreign investment at home of Paraguay is | $2,153,000 | NA | #86 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|