Exchange Rate Home >> Data Topics & Statistical Answers >> Total Area >> Ethiopia
What is the total area of Ethiopia?
The information collected for the Total Area of Ethiopia has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The total area of Ethiopia is 88,013,491. It's ranking among other countries is 14. (June 2010)
This entry includes three subfields. Total area is the sum of all land and water areas delimited by international boundaries and/or coastlines. Land area is the aggregate of all surfaces delimited by international boundaries and/or coastlines, excluding inland water bodies (lakes, reservoirs, rivers). Water area is the sum of the surfaces of all inland water bodies, such as lakes, reservoirs, or rivers, as delimited by international boundaries and/or coastlines.
Total Area By Country | Sq km | Updated | Rank |
The total area of China is | 1,330,141,295 | June 2010 | #1 |
The total area of India is | 1,173,108,018 | June 2010 | #2 |
The total area of United States is | 310,232,863 | June 2010 | #3 |
The total area of Indonesia is | 242,968,342 | June 2010 | #4 |
The total area of Brazil is | 201,103,330 | June 2010 | #5 |
The total area of Pakistan is | 177,276,594 | June 2010 | #6 |
The total area of Bangladesh is | 158,065,841 | June 2010 | #7 |
The total area of Nigeria is | 152,217,341 | June 2010 | #8 |
The total area of Russia is | 139,390,205 | June 2010 | #9 |
The total area of Japan is | 126,804,433 | June 2010 | #10 |
The total area of Mexico is | 112,468,855 | June 2010 | #11 |
The total area of Philippines is | 99,900,177 | June 2010 | #12 |
The total area of Vietnam is | 89,571,130 | June 2010 | #13 |
The total area of Germany is | 82,282,988 | June 2010 | #15 |
The total area of Egypt is | 80,471,869 | June 2010 | #16 |
The total area of Turkey is | 77,804,122 | June 2010 | #17 |
The total area of The Democratic Republic of the Congo is | 70,916,439 | June 2010 | #18 |
The total area of Iran is | 67,037,517 | June 2010 | #19 |
The total area of Thailand is | 66,404,688 | June 2010 | #20 |
The total area of France is | 64,057,792 | June 2010 | #21 |
The total area of United Kingdom is | 61,284,806 | June 2010 | #22 |
The total area of Italy is | 58,090,681 | June 2010 | #23 |
The total area of Burma is | 53,414,374 | June 2010 | #24 |
The total area of South Africa is | 49,109,107 | June 2010 | #25 |
The total area of South Korea is | 48,636,068 | June 2010 | #26 |
The total area of Ukraine is | 45,415,596 | June 2010 | #27 |
The total area of Colombia is | 44,205,293 | June 2010 | #28 |
The total area of Sudan is | 41,980,182 | June 2010 | #29 |
The total area of Tanzania is | 41,892,895 | June 2010 | #30 |
The total area of Argentina is | 41,343,201 | June 2010 | #31 |
The total area of Spain is | 40,548,753 | June 2010 | #32 |
The total area of Kenya is | 40,046,566 | June 2010 | #33 |
The total area of Poland is | 38,463,689 | June 2010 | #34 |
The total area of Algeria is | 34,586,184 | June 2010 | #35 |
The total area of Canada is | 33,759,742 | June 2010 | #36 |
The total area of Uganda is | 33,398,682 | June 2010 | #37 |
The total area of Morocco is | 31,627,428 | June 2010 | #38 |
The total area of Peru is | 29,907,003 | June 2010 | #39 |
The total area of Iraq is | 29,671,605 | June 2010 | #40 |
The total area of Saudi Arabia is | 29,207,277 | June 2010 | #41 |
The total area of Afghanistan is | 29,121,286 | June 2010 | #42 |
The total area of Nepal is | 28,951,852 | June 2010 | #43 |
The total area of Uzbekistan is | 27,865,738 | June 2010 | #44 |
The total area of Venezuela is | 27,223,228 | June 2010 | #45 |
The total area of Malaysia is | 26,160,256 | June 2010 | #46 |
The total area of Ghana is | 24,339,838 | June 2010 | #47 |
The total area of Yemen is | 23,495,361 | June 2010 | #48 |
The total area of Taiwan is | 23,024,956 | June 2010 | #49 |
The total area of North Korea is | 22,757,275 | June 2010 | #50 |
The total area of Syria is | 22,198,110 | June 2010 | #51 |
The total area of Romania is | 22,181,287 | June 2010 | #52 |
The total area of Mozambique is | 22,061,451 | June 2010 | #53 |
The total area of Australia is | 21,515,754 | June 2010 | #54 |
The total area of Sri Lanka is | 21,513,990 | June 2010 | #55 |
The total area of Madagascar is | 21,281,844 | June 2010 | #56 |
The total area of Cote d'Ivoire is | 21,058,798 | June 2010 | #57 |
The total area of Cameroon is | 19,294,149 | June 2010 | #58 |
The total area of Netherlands is | 16,783,092 | June 2010 | #59 |
The total area of Chile is | 16,746,491 | June 2010 | #60 |
The total area of Burkina Faso is | 16,241,811 | June 2010 | #61 |
The total area of Niger is | 15,878,271 | June 2010 | #62 |
The total area of Kazakhstan is | 15,460,484 | June 2010 | #63 |
The total area of Malawi is | 15,447,500 | June 2010 | #64 |
The total area of Ecuador is | 14,790,608 | June 2010 | #65 |
The total area of Cambodia is | 14,753,320 | June 2010 | #66 |
The total area of Senegal is | 14,086,103 | June 2010 | #67 |
The total area of Mali is | 13,796,354 | June 2010 | #68 |
The total area of Guatemala is | 13,550,440 | June 2010 | #69 |
The total area of Angola is | 13,068,161 | June 2010 | #70 |
The total area of Zambia is | 12,056,923 | June 2010 | #71 |
The total area of Zimbabwe is | 11,651,858 | June 2010 | #72 |
The total area of Cuba is | 11,477,459 | June 2010 | #73 |
The total area of Rwanda is | 11,055,976 | June 2010 | #74 |
The total area of Greece is | 10,749,943 | June 2010 | #75 |
The total area of Portugal is | 10,735,765 | June 2010 | #76 |
The total area of Tunisia is | 10,589,025 | June 2010 | #77 |
The total area of Chad is | 10,543,464 | June 2010 | #78 |
The total area of Belgium is | 10,423,493 | June 2010 | #79 |
The total area of Guinea is | 10,324,025 | June 2010 | #80 |
The total area of Czech Republic is | 10,201,707 | June 2010 | #81 |
The total area of Somalia is | 10,112,453 | June 2010 | #82 |
The total area of Bolivia is | 9,947,418 | June 2010 | #83 |
The total area of Hungary is | 9,880,059 | June 2010 | #84 |
The total area of Burundi is | 9,863,117 | June 2010 | #85 |
The total area of The Dominican Republic is | 9,794,487 | June 2010 | #86 |
The total area of Belarus is | 9,612,632 | June 2010 | #87 |
The total area of Haiti is | 9,203,083 | June 2010 | #88 |
The total area of Sweden is | 9,074,055 | June 2010 | #89 |
The total area of Benin is | 9,056,010 | June 2010 | #90 |
The total area of Azerbaijan is | 8,303,512 | June 2010 | #91 |
The total area of Austria is | 8,214,160 | June 2010 | #92 |
The total area of Honduras is | 7,989,415 | June 2010 | #93 |
The total area of Switzerland is | 7,623,438 | June 2010 | #94 |
The total area of Tajikistan is | 7,487,489 | June 2010 | #95 |
The total area of Israel is | 7,353,985 | June 2010 | #96 |
The total area of Serbia is | 7,344,847 | June 2010 | #97 |
The total area of Bulgaria is | 7,148,785 | June 2010 | #98 |
The total area of Hong Kong is | 7,089,705 | June 2010 | #99 |
The total area of Laos is | 6,993,767 | June 2010 | #100 |
The total area of Libya is | 6,461,454 | June 2010 | #101 |
The total area of Jordan is | 6,407,085 | June 2010 | #102 |
The total area of Paraguay is | 6,375,830 | June 2010 | #103 |
The total area of Togo is | 6,199,841 | June 2010 | #104 |
The total area of Papua New Guinea is | 6,064,515 | June 2010 | #105 |
The total area of El Salvador is | 6,052,064 | June 2010 | #106 |
The total area of Nicaragua is | 5,995,928 | June 2010 | #107 |
The total area of Eritrea is | 5,792,984 | June 2010 | #108 |
The total area of Denmark is | 5,515,575 | June 2010 | #109 |
The total area of Kyrgyzstan is | 5,508,626 | June 2010 | #110 |
The total area of Slovakia is | 5,470,306 | June 2010 | #111 |
The total area of Finland is | 5,255,068 | June 2010 | #112 |
The total area of Sierra Leone is | 5,245,695 | June 2010 | #113 |
The total area of United Arab Emirates is | 4,975,593 | June 2010 | #114 |
The total area of Turkmenistan is | 4,940,916 | June 2010 | #115 |
The total area of The Central African Republic is | 4,844,927 | June 2010 | #116 |
The total area of Singapore is | 4,701,069 | June 2010 | #117 |
The total area of Norway is | 4,676,305 | June 2010 | #118 |
The total area of Bosnia and Herzegovina is | 4,621,598 | June 2010 | #119 |
The total area of Georgia is | 4,600,825 | June 2010 | #120 |
The total area of Costa Rica is | 4,516,220 | June 2010 | #121 |
The total area of Croatia is | 4,486,881 | June 2010 | #122 |
The total area of Moldova is | 4,317,483 | June 2010 | #123 |
The total area of New Zealand is | 4,252,277 | June 2010 | #124 |
The total area of Ireland is | 4,250,163 | June 2010 | #125 |
The total area of The Republic of the Congo is | 4,125,916 | June 2010 | #126 |
The total area of Lebanon is | 4,125,247 | June 2010 | #127 |
The total area of Puerto Rico is | 3,977,663 | June 2010 | #128 |
The total area of Liberia is | 3,685,076 | June 2010 | #129 |
The total area of Albania is | 3,659,616 | June 2010 | #130 |
The total area of Lithuania is | 3,545,319 | June 2010 | #131 |
The total area of Uruguay is | 3,510,386 | June 2010 | #132 |
The total area of Panama is | 3,410,676 | June 2010 | #133 |
The total area of Mauritania is | 3,205,060 | June 2010 | #134 |
The total area of Mongolia is | 3,086,918 | June 2010 | #135 |
The total area of Oman is | 2,967,717 | June 2010 | #136 |
The total area of Armenia is | 2,966,802 | June 2010 | #137 |
The total area of Jamaica is | 2,847,232 | June 2010 | #138 |
The total area of Kuwait is | 2,789,132 | June 2010 | #139 |
The total area of West Bank is | 2,514,845 | June 2010 | #140 |
The total area of Latvia is | 2,217,969 | June 2010 | #141 |
The total area of Namibia is | 2,128,471 | June 2010 | #142 |
The total area of Macedonia is | 2,072,086 | June 2010 | #143 |
The total area of Botswana is | 2,029,307 | June 2010 | #144 |
The total area of Slovenia is | 2,003,136 | June 2010 | #145 |
The total area of Lesotho is | 1,919,552 | June 2010 | #146 |
The total area of Gambia is | 1,824,158 | June 2010 | #147 |
The total area of Kosovo is | 1,815,048 | June 2010 | #148 |
The total area of Gaza Strip is | 1,604,238 | June 2010 | #149 |
The total area of Guinea-Bissau is | 1,565,126 | June 2010 | #150 |
The total area of Gabon is | 1,545,255 | June 2010 | #151 |
The total area of Swaziland is | 1,354,051 | June 2010 | #152 |
The total area of Mauritius is | 1,294,104 | June 2010 | #153 |
The total area of Estonia is | 1,291,170 | June 2010 | #154 |
The total area of Trinidad and Tobago is | 1,228,691 | June 2010 | #155 |
The total area of Timor-Leste is | 1,154,625 | June 2010 | #156 |
The total area of Cyprus is | 1,102,677 | June 2010 | #157 |
The total area of Fiji is | 957,780 | June 2010 | #158 |
The total area of Qatar is | 840,926 | June 2010 | #159 |
The total area of Comoros is | 773,407 | June 2010 | #160 |
The total area of Guyana is | 748,486 | June 2010 | #161 |
The total area of Djibouti is | 740,528 | June 2010 | #162 |
The total area of Bahrain is | 738,004 | June 2010 | #163 |
The total area of Bhutan is | 699,847 | June 2010 | #164 |
The total area of Montenegro is | 666,730 | June 2010 | #165 |
The total area of Equatorial Guinea is | 650,702 | June 2010 | #166 |
The total area of The Solomon Islands is | 609,794 | June 2010 | #167 |
The total area of Macau is | 567,957 | June 2010 | #168 |
The total area of Cape Verde is | 508,659 | June 2010 | #169 |
The total area of Luxembourg is | 497,538 | June 2010 | #170 |
The total area of The Western Sahara is | 491,519 | June 2010 | #171 |
The total area of Suriname is | 486,618 | June 2010 | #172 |
The total area of Malta is | 406,771 | June 2010 | #173 |
The total area of Maldives is | 395,650 | June 2010 | #174 |
The total area of Brunei is | 395,027 | June 2010 | #175 |
The total area of Belize is | 314,522 | June 2010 | #176 |
The total area of The Bahamas is | 310,426 | June 2010 | #177 |
The total area of Iceland is | 308,910 | June 2010 | #178 |
The total area of The French Polynesia is | 291,000 | June 2010 | #179 |
The total area of Barbados is | 285,653 | June 2010 | #180 |
The total area of Mayotte is | 231,139 | June 2010 | #181 |
The total area of New Caledonia is | 229,993 | June 2010 | #182 |
The total area of The Netherlands Antilles is | 228,693 | June 2010 | #183 |
The total area of Vanuatu is | 221,552 | June 2010 | #184 |
The total area of Samoa is | 192,001 | June 2010 | #185 |
The total area of Sao Tome and Principe is | 175,808 | June 2010 | #186 |
The total area of Saint Lucia is | 160,922 | June 2010 | #187 |
The total area of Tonga is | 122,580 | June 2010 | #188 |
The total area of The Virgin Islands is | 109,775 | June 2010 | #189 |
The total area of Grenada is | 107,818 | June 2010 | #190 |
The total area of The Federated States of Micronesia is | 107,154 | June 2010 | #191 |
The total area of Aruba is | 104,589 | June 2010 | #192 |
The total area of Saint Vincent and the Grenadines is | 104,217 | June 2010 | #193 |
The total area of Kiribati is | 99,482 | June 2010 | #194 |
The total area of Jersey is | 91,812 | June 2010 | #195 |
The total area of Seychelles is | 88,340 | June 2010 | #196 |
The total area of Antigua and Barbuda is | 86,754 | June 2010 | #197 |
The total area of Andorra is | 84,525 | June 2010 | #198 |
The total area of Isle of Man is | 76,913 | June 2010 | #199 |
The total area of Dominica is | 72,813 | June 2010 | #200 |
The total area of Bermuda is | 68,268 | June 2010 | #201 |
The total area of The American Samoa is | 66,432 | June 2010 | #202 |
The total area of The Marshall Islands is | 65,859 | June 2010 | #203 |
The total area of Guernsey is | 65,632 | June 2010 | #204 |
The total area of Greenland is | 57,637 | June 2010 | #205 |
The total area of Cayman Islands is | 50,209 | June 2010 | #206 |
The total area of Saint Kitts and Nevis is | 49,898 | June 2010 | #207 |
The total area of The Faroe Islands is | 49,057 | June 2010 | #208 |
The total area of The Northern Mariana Islands is | 48,317 | June 2010 | #209 |
The total area of Liechtenstein is | 35,002 | June 2010 | #210 |
The total area of San Marino is | 31,477 | June 2010 | #211 |
The total area of Monaco is | 30,586 | June 2010 | #212 |
The total area of Saint Martin is | 30,235 | June 2010 | #213 |
The total area of Gibraltar is | 28,877 | June 2010 | #214 |
The total area of The British Virgin Islands is | 24,939 | June 2010 | #215 |
The total area of Turks and Caicos Islands is | 23,528 | June 2010 | #216 |
The total area of Palau is | 20,879 | June 2010 | #217 |
The total area of Akrotiri is | 15,700 | June 2010 | #218 |
The total area of Dhekelia is | 15,700 | June 2010 | #219 |
The total area of Wallis and Futuna is | 15,343 | June 2010 | #220 |
The total area of Anguilla is | 14,764 | June 2010 | #221 |
The total area of Nauru is | 14,264 | June 2010 | #222 |
The total area of The Cook Islands is | 11,488 | June 2010 | #223 |
The total area of Tuvalu is | 10,472 | June 2010 | #224 |
The total area of Saint Helena, Ascension, and Tristan da Cunha is | 7,670 | June 2010 | #225 |
The total area of Saint Barthelemy is | 7,406 | June 2010 | #226 |
The total area of Saint Pierre and Miquelon is | 6,010 | June 2010 | #227 |
The total area of Montserrat is | 5,118 | June 2010 | #228 |
The total area of The Falkland Islands (Islas Malvinas) is | 3,140 | June 2010 | #229 |
The total area of Norfolk Island is | 2,155 | June 2010 | #230 |
The total area of Svalbard is | 2,067 | June 2010 | #231 |
The total area of Christmas Island is | 1,402 | June 2010 | #232 |
The total area of Tokelau is | 1,400 | June 2010 | #233 |
The total area of Niue is | 1,354 | June 2010 | #234 |
The total area of The Holy See (Vatican City) is | 829 | June 2010 | #235 |
The total area of Cocos (Keeling) Islands is | 596 | June 2010 | #236 |
The total area of The Pitcairn Islands is | 48 | June 2010 | #237 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|